Trading
Leverage and limits
Every size and leverage limit in one place, for memecoins, perpetuals and prediction markets.
Perpetuals
| Asset class | Max leverage | Instant accounts | Max exposure per instrument |
|---|---|---|---|
| BTC, ETH, SOL | 20x | 10x | 10× balance |
| Other crypto | 10x | 5x | 3× balance |
| FX majors | 50x | 30x | 20× balance |
| FX minors | 20x | 10x | 10× balance |
| Indices, gold, silver | 20x | 10x | 10× balance |
| Oil, gas | 10x | 5x | 5× balance |
| Stocks | 5x | 3x | 2× balance |
- Total perps exposure: up to 20× balance (10× balance on Instant).
- Exposure is the notional value of your open positions. "10× balance" on a $50,000 account means up to $500,000 of that instrument.
Memecoins
| Limit | Value |
|---|---|
| One token | 5% of balance (3% of balance on a funded Launchpad account) |
| All memecoins | 30% of balance |
| Against pool liquidity | 2% of the pool’s liquidity |
| Against market cap | 0.5% of market cap |
| Profit counted per position | Up to 3% of starting balance |
Prediction markets
| Limit | Value |
|---|---|
| One market | 10% of balance |
| All markets | 30% of balance |
| Buy price | 3¢ to 95¢ |
Whole account
- Margin cap: 50% of equity across all three markets.
- Drawdown limits apply to your whole account. See Drawdown.
Last updated 26 September 2026