Programs
Add-ons
Customise an account at checkout. Add-ons are priced as a percentage of your account fee.
Add-ons are chosen on the Review step of checkout and apply for the life of the account.
| Add-on | What it does | Price | Available on |
|---|---|---|---|
| 90% profit split | Raise your profit split from 80% to 90%. | +20% of fee | Flex, Sprint, Instant |
| No daily drawdown | No daily loss limit. The max drawdown and the Backed Protector still apply. | +10% of fee | Flex, Sprint, Instant |
| No minimum trading days | Pass as soon as you hit the target, with no minimum number of trading days. | +10% of fee | Flex, Sprint |
| Faster payouts (3 green days) | Request a payout after 3 green days instead of 5. | +15% of fee | Flex, Instant |
| Weekend holding | Keep FX, futures and stock positions open over the weekend. | +10% of fee | Flex, Sprint, Instant |
A $400 Flex account ($100,000)
90% profit split (+20%) adds $80. Faster payouts (+15%) adds $60. Total $540.
Notes
- No daily drawdown removes the daily loss limit only. The max drawdown still applies, and the Backed Protector still applies once funded.
- Weekend holding lets forex, futures and stock positions stay open past Friday 16:45 New York time. Crypto, memecoins and prediction markets trade all weekend on every account.
- Add-ons are not sold on Launchpad yet.
Last updated 26 September 2026