Rules
Rules at a glance
The complete rulebook on one page. The same rules cover all three markets, and most apply to every program with different numbers.
| Launchpad | Flex | Sprint | Instant | |
|---|---|---|---|---|
| Capital per $1 of fee | $5 + 0.5% on pass | ×250 | ×200 | ×140 |
| Profit target | 4% | 10% | 8% | None |
| Max drawdown (static) | 8% (5% once funded) | 8% | 6% | 6% |
| Daily drawdown | 4% (2.5% once funded) | 4% | 3% | 3% |
| Backed Protector (funded) | 1.5% | 2% | 1.5% | 1.5% |
| Minimum trading days | None | 3 green days | 3 green days | Not applicable |
| Payout buffer | 3% | 3% | 4% | 4% |
| Green days per payout | 5 | 5 | 3 | 5 |
| Max per payout (payouts 1 to 5) | 2% | 4% | 6% | 3% |
| Max per payout (payout 6 onwards) | 4% | 8% | 12% | 6% |
| Consistency rule | None | None | None | Best day ≤ 20% of cycle profit |
| Profit split | 80% (90% with add-on) | 80% (90% with add-on) | 80% (90% with add-on) | 80% (90% with add-on) |
The rules in plain words
A fixed floor under your account, plus a daily loss limit that resets at 17:00 New York time.
Backed ProtectorOn funded accounts, a big open loss closes your positions for the day. Three strikes and the account breaches.
Green daysDays that close at least 0.2% up. They count towards minimum days and payouts.
Prohibited strategiesManipulation, abusive scalping, exploiting the platform and trading your own tokens are not allowed.
What we do not have
- No time limits to pass an evaluation.
- No consistency rule, except on Instant (best day ≤ 20% of cycle profit).
- No per-trade risk limit. Size is controlled by the market limits and your drawdown instead.
- No extra fees to trade any market.
Where you can see every rule
Open Account details in the app. It shows the exact rules for the selected account, your drawdown use and your status. Rules are fixed when an account starts a phase, so later changes to these docs never change an account you already hold.
Last updated 26 September 2026
