Rewards
Levels
Eight levels, from Rookie to Black. Each one raises your Backpay rates and pays a one-time level-up reward.
You earn 1 XP for every $1 of Backpay volume (the weighted spend on the Rewards Hub page). Level 1 unlocks with your first paid order.
| Level | XP needed | Daily | Weekly | Monthly | Level-up reward |
|---|---|---|---|---|---|
| 1 · Rookie | First paid order | 3% | - | - | Starter pack |
| 2 · Scout | 100 | 3% | 1% | - | $2 + Starter pack |
| 3 · Trader | 300 | 3% | 1.5% | 0.5% | $5 + Starter pack |
| 4 · Backed | 750 | 3.5% | 1.5% | 1% | $10 + Pro pack |
| 5 · Pro | 2,000 | 3.5% | 2% | 1.5% | $25 + Pro pack |
| 6 · Elite | 5,000 | 4% | 2% | 2% | $60 + Elite pack |
| 7 · Legend | 12,500 | 4% | 2.5% | 2.5% | $150 + Elite pack |
| 8 · Black | 30,000 | 4% | 3% | 3% | $400 + 2 Elite packs |
Level-up rewards
Each level pays its reward once, in Backed balance and packs. Claim it with Claim level reward on the Rewards Hub when it appears.
Last updated 26 September 2026